How much does a caterpillar d9h weight?
Table of Contents
94313.8 lbs
Operating Specifications
Fuel Capacity | 229.9 gal (870 l) |
---|---|
Operating Weight | 94313.8 lbs (42,781 kg) |
How heavy is a caterpillar d9g?
64400 lbs
Caterpillar D9G Dimensions
Dimensions | |
---|---|
Length | 217 inches 551 cm |
Height | 103 inches 261 cm |
Shipping weight | 64400 lbs 29211 kg |
Gauge | 90 inches 228 cm |
How much does a d8k Dozer weight?

70503.9 lbs
Operating Specifications
Fuel Capacity | 169.1 gal (640 l) |
---|---|
Operating Weight | 70503.9 lbs (31,980 kg) |
How much does a d6k2 weigh?
Weights

Operating Weight | 13271 kg |
---|---|
Operating Weight – LGP | 13909 kg |
Operating Weight – XL | 13271 kg |
Shipping Weight – LGP | 13634 kg |
Shipping Weight – XL | 12996 kg |
How much does a D11T weight?
248,500 lb
Caterpillar D11
Caterpillar D11T | |
---|---|
Height | 14.9 ft (top of stack) |
Weight | 248,500 lb (112,717.8 kg) (operating weight) |
Propulsion | Caterpillar tracks |
Engine model | CAT C32 ACERT |
How heavy is a d11 bulldozer?
Caterpillar D11
Caterpillar D11T | |
---|---|
Length | 35.8 ft |
Width | 10.4 ft (track) 22 ft (blade) |
Height | 14.9 ft (top of stack) |
Weight | 248,500 lb (112,717.8 kg) (operating weight) |
How much does a d9t weight?
105600 lbs
Operating Specifications
Alternator Supplied Amperage | 95 A |
---|---|
Fuel Capacity | 235 gal (889 l) |
Hydraulic Fluid Capacity | 23.5 gal (89 l) |
Operating Voltage | 24 V V |
Operating Weight | 105600 lbs (47,900 kg) |
How much does a d8h weight?
about 80,000 lb (36,000 kg) depending upon year, model and accessories.