How much should a 4 ton AC unit cost?
Table of Contents
AC Installation Costs by Tons
Central Air Conditioner Size | AC Unit BTU | AC Unit Only |
---|---|---|
2.5 Tons | 30000 BTU | $2,895 |
3 Tons | 36000 BTU | $2,920 |
3.5 Tons | 42000 BTU | $3,550 |
4 Tons | 48000 BTU | $3,650 |
How many square feet will a 4 ton AC unit cool?
2,500 square feet
Step 5: Match your square footage to an HVAC size chart
Home Sq Footage | Air Conditioner Size (tons) |
---|---|
600 – 1,000 square feet | 1.5 tons |
1,000 – 1,500 square feet | 2 tons |
1,500 – 2,000 square feet | 3 tons |
2,000 – 2,500 square feet | 4 tons |
How much is a package AC unit?

The average cost of a new packaged unit is around $6,800 – $8,000.
How many square feet does a 4 ton unit cover?
ZONE 1 | ZONE 4 | |
---|---|---|
3 Tons | 1501 – 1800 sf | 1601 – 2000 sf |
3.5 Tons | 1801 – 2100 sf | 2001 – 2250 sf |
4 Tons | 2101 – 2400 sf | 2251 – 2700 sf |
5 Tons | 2401 – 3000 sf | 2751 – 3300 sf |
How much is a 4 ton Rheem air conditioner?
$4,420
What Size AC Unit Do I Need?

Rheem AC Unit Size | Home Sq. Ft. | Installation Cost |
---|---|---|
3 ton | 1600-1900 | $3,850 |
3.5 ton | 1900-2200 | $4,145 |
4 ton | 2200-2600 | $4,420 |
5 ton | 2600-3200 | $4,875 |
How much does a Lennox AC unit cost?
Lennox Air conditioner Unit Pricing
Unit Model | Efficiency Rating | Unit Only Cost(From) |
---|---|---|
Lennox Merit 14ACX | 16 SEER | $3,670 |
Lennox ML14XC1 | 16 SEER | $3,830 |
Lennox Elite EL16XC1 | 17 SEER | $4,370 |
Lennox XC16 | 17.20 SEER | $4,640 |